Orange Cap in IPL 2023
Other Stats
SR: Strike Rate, Mat: Matches, Inn: Innings, NO: Not Out, HS: Highest
Score, Avg: Average, RS: Run Scored, VS: Vs Team, BF: Ball faced, TS: Team Score,
BBF: Best Bowling Figures, Wkts: Wickets, RG: Runs Given, Ovr: Overs, Mdns: Maidens,
EC: Economy, T-SC: Team Score, Vnu: Venue.
More updates from IPL 2023
[ IPL Orange Cap FAQ ]
The Orange Cap in the IPL is an award for the batsman who scores the most runs in a single season
The players who scores the most runs gets the Orange Cap in IPL
Jos Buttler won the Orange cap in IPL 2022
Five Indians have won the Orange Cap in IPL
It solidifies a batsman increasing his chances of playing for the country
Ruturaj Gaikwad did not play for India when he won the Orange Cap in IPL 2021
No, Super Over runs do not add to the Orange Cap
No, nobody has won both Orange and Purple Cap
Virat Kohli, Jos Buttler, Sanju Samson, Ruturaj Gaikwad are some of the names that are likely to win the Orange Cap
The player needs to score most runs among all batters
Jos Buttler was the Orange Cap winner of IPL 2022
IPL 2022 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 863 | 149 | 17 | 17 | 2 | 116 | 57 | 4 | 4 | 83 | 45 |
2 | ![]() | 616 | 135 | 15 | 15 | 3 | 103* | 51 | 4 | 2 | 45 | 30 |
3 | ![]() | 508 | 148 | 15 | 15 | 1 | 140* | 36 | 3 | 1 | 47 | 23 |
4 | ![]() | 487 | 131 | 15 | 15 | 4 | 87* | 44 | 4 | 0 | 49 | 12 |
5 | ![]() | 483 | 132 | 16 | 16 | 2 | 96 | 34 | 4 | 0 | 51 | 11 |
6 | ![]() | 481 | 142 | 16 | 16 | 9 | 94* | 68 | 2 | 0 | 32 | 23 |
7 | ![]() | 468 | 127 | 16 | 16 | 1 | 96 | 31 | 3 | 0 | 49 | 13 |
8 | ![]() | 460 | 122 | 14 | 14 | 2 | 88* | 38 | 3 | 0 | 47 | 12 |
9 | ![]() | 458 | 146 | 17 | 17 | 1 | 55 | 28 | 2 | 0 | 43 | 26 |
10 | ![]() | 451 | 136 | 15 | 14 | 0 | 59 | 32 | 4 | 0 | 36 | 18 |
11 | ![]() | 437 | 182 | 14 | 14 | 2 | 70 | 36 | 4 | 0 | 29 | 34 |
12 | ![]() | 432 | 150 | 12 | 12 | 3 | 92* | 48 | 5 | 0 | 52 | 15 |
13 | ![]() | 426 | 133 | 14 | 14 | 0 | 75 | 30 | 2 | 0 | 47 | 13 |
14 | ![]() | 418 | 120 | 14 | 14 | 1 | 81* | 32 | 3 | 0 | 45 | 11 |
15 | ![]() | 413 | 158 | 14 | 14 | 3 | 76 | 37 | 3 | 0 | 40 | 20 |
16 | ![]() | 401 | 134 | 14 | 14 | 1 | 85 | 30 | 3 | 0 | 41 | 11 |
17 | ![]() | 397 | 131 | 14 | 14 | 3 | 61 | 36 | 2 | 0 | 29 | 16 |
18 | ![]() | 381 | 139 | 14 | 12 | 4 | 68* | 47 | 3 | 0 | 25 | 19 |
19 | ![]() | 376 | 122 | 17 | 17 | 0 | 54 | 22 | 1 | 0 | 40 | 14 |
20 | ![]() | 368 | 126 | 14 | 14 | 0 | 99 | 26 | 3 | 0 | 33 | 14 |
IPL 2021 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 635 | 136 | 16 | 16 | 2 | 101* | 45 | 4 | 1 | 64 | 23 |
2 | ![]() | 633 | 138 | 16 | 16 | 2 | 95* | 45 | 6 | 0 | 60 | 23 |
3 | ![]() | 626 | 138 | 13 | 13 | 3 | 98* | 62 | 6 | 0 | 48 | 30 |
4 | ![]() | 587 | 124 | 16 | 16 | 1 | 92 | 39 | 3 | 0 | 63 | 16 |
5 | ![]() | 513 | 144 | 15 | 14 | 2 | 78 | 42 | 6 | 0 | 48 | 21 |
6 | ![]() | 484 | 136 | 14 | 14 | 2 | 119 | 40 | 2 | 1 | 45 | 17 |
7 | ![]() | 479 | 159 | 15 | 15 | 0 | 82 | 31 | 4 | 0 | 56 | 18 |
8 | ![]() | 478 | 118 | 17 | 17 | 0 | 57 | 28 | 3 | 0 | 50 | 12 |
9 | ![]() | 441 | 140 | 12 | 12 | 1 | 99* | 40 | 4 | 0 | 42 | 18 |
10 | ![]() | 419 | 128 | 16 | 16 | 4 | 58* | 34 | 3 | 0 | 42 | 10 |
11 | ![]() | 411 | 125 | 14 | 14 | 1 | 101* | 31 | 1 | 1 | 44 | 14 |
12 | ![]() | 405 | 119 | 15 | 15 | 1 | 72* | 28 | 3 | 0 | 43 | 9 |
13 | ![]() | 397 | 140 | 17 | 16 | 2 | 74* | 28 | 2 | 0 | 41 | 11 |
14 | ![]() | 383 | 121 | 17 | 16 | 3 | 80 | 29 | 2 | 0 | 34 | 17 |
15 | ![]() | 381 | 127 | 13 | 13 | 0 | 63 | 29 | 1 | 0 | 33 | 14 |
16 | ![]() | 370 | 128 | 10 | 10 | 1 | 67 | 41 | 4 | 0 | 37 | 14 |
17 | ![]() | 357 | 137 | 15 | 15 | 1 | 58 | 25 | 1 | 0 | 31 | 19 |
18 | ![]() | 317 | 143 | 14 | 14 | 0 | 82 | 22 | 2 | 0 | 40 | 10 |
19 | ![]() | 313 | 148 | 15 | 14 | 4 | 76* | 31 | 2 | 0 | 23 | 16 |
20 | ![]() | 297 | 116 | 11 | 11 | 1 | 70* | 29 | 2 | 0 | 29 | 7 |
IPL 2020 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 670 | 129 | 14 | 14 | 2 | 132* | 55 | 5 | 1 | 58 | 23 |
2 | ![]() | 618 | 144 | 17 | 17 | 3 | 106* | 44 | 4 | 2 | 67 | 12 |
3 | ![]() | 548 | 134 | 16 | 16 | 2 | 85* | 39 | 4 | 0 | 52 | 14 |
4 | ![]() | 519 | 123 | 17 | 17 | 2 | 88* | 34 | 3 | 0 | 40 | 16 |
5 | ![]() | 516 | 145 | 14 | 13 | 4 | 99 | 57 | 4 | 0 | 36 | 30 |
6 | ![]() | 503 | 140 | 16 | 16 | 2 | 78* | 35 | 4 | 0 | 46 | 22 |
7 | ![]() | 480 | 145 | 16 | 15 | 3 | 79* | 40 | 4 | 0 | 61 | 11 |
8 | ![]() | 473 | 124 | 15 | 15 | 0 | 74 | 31 | 5 | 0 | 51 | 8 |
9 | ![]() | 466 | 121 | 15 | 15 | 4 | 90* | 42 | 3 | 0 | 23 | 11 |
10 | ![]() | 454 | 158 | 15 | 14 | 4 | 73* | 45 | 5 | 0 | 33 | 23 |
11 | ![]() | 449 | 140 | 13 | 13 | 2 | 87* | 40 | 4 | 0 | 42 | 14 |
12 | ![]() | 440 | 117 | 14 | 14 | 1 | 70* | 33 | 3 | 0 | 44 | 9 |
13 | ![]() | 425 | 127 | 16 | 15 | 2 | 83* | 32 | 3 | 0 | 35 | 18 |
14 | ![]() | 424 | 156 | 11 | 11 | 0 | 106 | 38 | 2 | 1 | 44 | 15 |
15 | ![]() | 418 | 138 | 14 | 14 | 4 | 68* | 41 | 1 | 0 | 32 | 24 |
16 | ![]() | 375 | 158 | 14 | 14 | 1 | 85 | 28 | 3 | 0 | 21 | 26 |
17 | ![]() | 359 | 127 | 12 | 11 | 2 | 71 | 39 | 1 | 0 | 30 | 12 |
18 | ![]() | 353 | 169 | 14 | 14 | 4 | 77 | 35 | 2 | 0 | 23 | 25 |
19 | ![]() | 352 | 138 | 14 | 14 | 0 | 87 | 25 | 3 | 0 | 43 | 12 |
20 | ![]() | 352 | 148 | 17 | 17 | 3 | 65 | 25 | 3 | 0 | 31 | 16 |
IPL 2019 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 692 | 143 | 12 | 12 | 2 | 100* | 69 | 8 | 1 | 57 | 21 |
2 | ![]() | 593 | 135 | 14 | 14 | 3 | 100* | 53 | 6 | 1 | 49 | 25 |
3 | ![]() | 529 | 132 | 16 | 16 | 1 | 81 | 35 | 4 | 0 | 45 | 25 |
4 | ![]() | 521 | 135 | 16 | 16 | 1 | 97* | 34 | 5 | 0 | 64 | 11 |
5 | ![]() | 510 | 204 | 14 | 13 | 4 | 80* | 56 | 4 | 0 | 31 | 52 |
6 | ![]() | 490 | 153 | 13 | 13 | 1 | 99* | 40 | 4 | 0 | 45 | 34 |
7 | ![]() | 488 | 162 | 16 | 16 | 3 | 78* | 37 | 3 | 0 | 37 | 27 |
8 | ![]() | 464 | 141 | 14 | 14 | 0 | 100 | 33 | 2 | 1 | 46 | 13 |
9 | ![]() | 463 | 119 | 16 | 16 | 1 | 67 | 30 | 3 | 0 | 41 | 14 |
10 | ![]() | 445 | 157 | 10 | 10 | 2 | 114 | 55 | 2 | 1 | 48 | 18 |
11 | ![]() | 442 | 154 | 13 | 13 | 3 | 82* | 44 | 5 | 0 | 31 | 26 |
12 | ![]() | 424 | 130 | 16 | 15 | 2 | 71* | 32 | 2 | 0 | 45 | 10 |
13 | ![]() | 416 | 134 | 15 | 12 | 7 | 84* | 83 | 3 | 0 | 22 | 23 |
14 | ![]() | 405 | 139 | 13 | 13 | 0 | 82 | 31 | 4 | 0 | 41 | 22 |
15 | ![]() | 405 | 128 | 15 | 15 | 1 | 67 | 28 | 2 | 0 | 52 | 10 |
16 | ![]() | 402 | 191 | 16 | 15 | 6 | 91 | 44 | 1 | 0 | 28 | 29 |
17 | ![]() | 398 | 127 | 17 | 17 | 0 | 96 | 23 | 3 | 0 | 42 | 20 |
18 | ![]() | 396 | 123 | 12 | 12 | 1 | 96 | 36 | 3 | 0 | 36 | 15 |
19 | ![]() | 393 | 137 | 14 | 13 | 1 | 105* | 32 | 1 | 1 | 45 | 9 |
20 | ![]() | 383 | 121 | 17 | 17 | 1 | 59 | 23 | 3 | 0 | 45 | 9 |
IPL 2018 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 735 | 142 | 17 | 17 | 3 | 84 | 52 | 8 | 0 | 64 | 28 |
2 | ![]() | 684 | 173 | 14 | 14 | 1 | 128* | 52 | 5 | 1 | 68 | 37 |
3 | ![]() | 659 | 158 | 14 | 14 | 2 | 95* | 54 | 6 | 0 | 66 | 32 |
4 | ![]() | 602 | 149 | 16 | 16 | 2 | 100* | 43 | 3 | 1 | 53 | 34 |
5 | ![]() | 555 | 154 | 15 | 15 | 1 | 117* | 39 | 2 | 2 | 44 | 35 |
6 | ![]() | 548 | 155 | 13 | 13 | 3 | 95* | 54 | 5 | 0 | 52 | 21 |
7 | ![]() | 530 | 139 | 14 | 14 | 3 | 92* | 48 | 4 | 0 | 52 | 18 |
8 | ![]() | 512 | 133 | 14 | 14 | 0 | 72 | 36 | 4 | 0 | 61 | 16 |
9 | ![]() | 498 | 147 | 16 | 16 | 6 | 52 | 49 | 2 | 0 | 49 | 16 |
10 | ![]() | 497 | 136 | 16 | 16 | 3 | 92* | 38 | 4 | 0 | 59 | 14 |
11 | ![]() | 491 | 130 | 16 | 16 | 1 | 74 | 32 | 3 | 0 | 56 | 18 |
12 | ![]() | 480 | 174 | 12 | 11 | 2 | 90* | 53 | 6 | 0 | 39 | 30 |
13 | ![]() | 455 | 150 | 16 | 15 | 9 | 79* | 75 | 3 | 0 | 24 | 30 |
14 | ![]() | 445 | 132 | 15 | 15 | 3 | 75* | 37 | 4 | 0 | 46 | 12 |
15 | ![]() | 441 | 137 | 15 | 15 | 1 | 92* | 31 | 3 | 0 | 30 | 19 |
16 | ![]() | 411 | 132 | 14 | 14 | 3 | 93* | 37 | 4 | 0 | 29 | 21 |
17 | ![]() | 382 | 138 | 13 | 13 | 0 | 65 | 29 | 2 | 0 | 32 | 24 |
18 | ![]() | 370 | 118 | 15 | 14 | 1 | 65* | 28 | 1 | 0 | 39 | 5 |
19 | ![]() | 368 | 146 | 11 | 11 | 2 | 104* | 40 | 3 | 1 | 30 | 27 |
20 | ![]() | 357 | 189 | 16 | 16 | 0 | 75 | 22 | 2 | 0 | 40 | 23 |
IPL 2017 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 641 | 141 | 14 | 14 | 3 | 126 | 58 | 4 | 1 | 63 | 26 |
2 | ![]() | 498 | 128 | 16 | 16 | 4 | 76* | 41 | 4 | 0 | 61 | 7 |
3 | ![]() | 479 | 127 | 14 | 14 | 1 | 77 | 36 | 3 | 0 | 53 | 9 |
4 | ![]() | 472 | 121 | 15 | 15 | 3 | 84* | 39 | 3 | 0 | 38 | 12 |
5 | ![]() | 442 | 143 | 14 | 14 | 3 | 84 | 40 | 3 | 0 | 42 | 13 |
6 | ![]() | 420 | 145 | 10 | 10 | 3 | 104* | 60 | 2 | 2 | 40 | 17 |
7 | ![]() | 396 | 128 | 14 | 13 | 5 | 81* | 49 | 2 | 0 | 28 | 12 |
8 | ![]() | 395 | 134 | 16 | 16 | 0 | 70 | 24 | 2 | 0 | 49 | 8 |
9 | ![]() | 391 | 146 | 14 | 14 | 0 | 93 | 27 | 2 | 0 | 43 | 17 |
10 | ![]() | 388 | 165 | 14 | 13 | 0 | 87 | 29 | 5 | 0 | 36 | 21 |
11 | ![]() | 386 | 141 | 14 | 14 | 0 | 102 | 27 | 2 | 1 | 32 | 19 |
12 | ![]() | 385 | 139 | 17 | 16 | 3 | 70 | 29 | 3 | 0 | 26 | 22 |
13 | ![]() | 382 | 118 | 16 | 16 | 1 | 60 | 25 | 2 | 0 | 35 | 9 |
14 | ![]() | 366 | 165 | 14 | 14 | 0 | 97 | 26 | 2 | 0 | 28 | 24 |
15 | ![]() | 361 | 139 | 14 | 13 | 3 | 65 | 36 | 2 | 0 | 30 | 11 |
16 | ![]() | 338 | 139 | 12 | 12 | 2 | 96 | 33 | 2 | 0 | 36 | 10 |
17 | ![]() | 333 | 126 | 13 | 12 | 1 | 62* | 30 | 3 | 0 | 24 | 17 |
18 | ![]() | 333 | 121 | 17 | 16 | 2 | 67 | 23 | 3 | 0 | 31 | 9 |
19 | ![]() | 324 | 137 | 15 | 13 | 3 | 60 | 32 | 2 | 0 | 31 | 11 |
20 | ![]() | 319 | 147 | 11 | 11 | 0 | 72 | 29 | 2 | 0 | 29 | 18 |
IPL 2016 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 973 | 152 | 16 | 16 | 4 | 113 | 81 | 7 | 4 | 83 | 38 |
2 | ![]() | 848 | 151 | 17 | 17 | 3 | 93* | 60 | 9 | 0 | 88 | 31 |
3 | ![]() | 687 | 168 | 16 | 16 | 3 | 129* | 52 | 6 | 1 | 57 | 37 |
4 | ![]() | 501 | 121 | 15 | 15 | 2 | 90* | 38 | 5 | 0 | 54 | 6 |
5 | ![]() | 501 | 116 | 17 | 17 | 4 | 82* | 38 | 4 | 0 | 51 | 8 |
6 | ![]() | 489 | 132 | 14 | 14 | 3 | 85* | 44 | 5 | 0 | 49 | 16 |
7 | ![]() | 480 | 126 | 14 | 14 | 3 | 74 | 43 | 6 | 0 | 54 | 9 |
8 | ![]() | 453 | 124 | 14 | 14 | 1 | 89 | 34 | 5 | 0 | 50 | 10 |
9 | ![]() | 445 | 136 | 13 | 13 | 1 | 108 | 37 | 3 | 1 | 52 | 13 |
10 | ![]() | 399 | 127 | 15 | 15 | 1 | 75 | 28 | 3 | 0 | 39 | 10 |
11 | ![]() | 397 | 146 | 14 | 12 | 3 | 68* | 44 | 4 | 0 | 37 | 16 |
12 | ![]() | 394 | 136 | 15 | 15 | 0 | 72 | 26 | 3 | 0 | 45 | 8 |
13 | ![]() | 393 | 131 | 13 | 12 | 2 | 74 | 39 | 5 | 0 | 45 | 11 |
14 | ![]() | 361 | 145 | 15 | 13 | 8 | 63* | 72 | 3 | 0 | 33 | 13 |
15 | ![]() | 357 | 120 | 14 | 12 | 2 | 83* | 35 | 3 | 0 | 40 | 6 |
16 | ![]() | 354 | 135 | 16 | 16 | 0 | 60 | 22 | 1 | 0 | 38 | 16 |
17 | ![]() | 335 | 125 | 16 | 15 | 2 | 53 | 25 | 3 | 0 | 38 | 3 |
18 | ![]() | 334 | 120 | 13 | 12 | 1 | 65 | 30 | 2 | 0 | 28 | 12 |
19 | ![]() | 324 | 146 | 12 | 12 | 1 | 73 | 29 | 3 | 0 | 35 | 16 |
20 | ![]() | 291 | 112 | 14 | 14 | 3 | 60 | 26 | 1 | 0 | 20 | 8 |
IPL 2015 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 562 | 156 | 14 | 14 | 1 | 91 | 43 | 7 | 0 | 65 | 21 |
2 | ![]() | 540 | 122 | 13 | 13 | 1 | 71 | 45 | 6 | 0 | 56 | 21 |
3 | ![]() | 540 | 130 | 14 | 13 | 2 | 91* | 49 | 4 | 0 | 53 | 13 |
4 | ![]() | 513 | 175 | 16 | 14 | 3 | 133* | 46 | 2 | 1 | 60 | 22 |
5 | ![]() | 505 | 130 | 16 | 16 | 5 | 82* | 45 | 3 | 0 | 35 | 23 |
6 | ![]() | 491 | 147 | 14 | 14 | 2 | 117 | 40 | 2 | 1 | 39 | 38 |
7 | ![]() | 482 | 144 | 16 | 16 | 2 | 98* | 34 | 3 | 0 | 41 | 21 |
8 | ![]() | 439 | 128 | 14 | 14 | 1 | 83 | 33 | 4 | 0 | 41 | 21 |
9 | ![]() | 436 | 155 | 14 | 14 | 1 | 100* | 33 | 2 | 1 | 51 | 23 |
10 | ![]() | 419 | 163 | 16 | 14 | 3 | 70 | 38 | 2 | 0 | 28 | 28 |
11 | ![]() | 414 | 131 | 14 | 13 | 3 | 78* | 41 | 4 | 0 | 27 | 20 |
12 | ![]() | 399 | 119 | 16 | 16 | 0 | 62 | 24 | 2 | 0 | 52 | 16 |
13 | ![]() | 380 | 125 | 17 | 15 | 2 | 55 | 29 | 1 | 0 | 37 | 5 |
14 | ![]() | 374 | 123 | 17 | 17 | 2 | 62 | 24 | 2 | 0 | 31 | 16 |
15 | ![]() | 372 | 121 | 17 | 17 | 5 | 53 | 31 | 1 | 0 | 27 | 17 |
16 | ![]() | 364 | 131 | 13 | 13 | 1 | 80* | 30 | 1 | 0 | 42 | 7 |
17 | ![]() | 357 | 134 | 13 | 13 | 2 | 89* | 32 | 2 | 0 | 21 | 21 |
18 | ![]() | 353 | 123 | 14 | 14 | 1 | 54 | 27 | 3 | 0 | 45 | 6 |
19 | ![]() | 347 | 135 | 10 | 9 | 1 | 104* | 43 | 1 | 1 | 37 | 14 |
20 | ![]() | 339 | 137 | 14 | 14 | 1 | 59 | 26 | 2 | 0 | 47 | 5 |
IPL 2014 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 660 | 137 | 16 | 16 | 1 | 83* | 44 | 5 | 0 | 74 | 18 |
2 | ![]() | 566 | 136 | 16 | 16 | 0 | 79 | 35 | 5 | 0 | 50 | 34 |
3 | ![]() | 552 | 187 | 16 | 16 | 0 | 95 | 34 | 4 | 0 | 48 | 36 |
4 | ![]() | 528 | 140 | 14 | 14 | 3 | 90 | 48 | 6 | 0 | 39 | 24 |
5 | ![]() | 523 | 146 | 16 | 16 | 3 | 87 | 40 | 5 | 0 | 51 | 19 |
6 | ![]() | 455 | 144 | 17 | 17 | 0 | 122 | 26 | 1 | 1 | 56 | 18 |
7 | ![]() | 446 | 149 | 16 | 16 | 6 | 66 | 44 | 3 | 0 | 34 | 21 |
8 | ![]() | 410 | 134 | 14 | 14 | 6 | 67* | 51 | 2 | 0 | 22 | 20 |
9 | ![]() | 405 | 121 | 14 | 14 | 1 | 71* | 31 | 3 | 0 | 32 | 19 |
10 | ![]() | 401 | 117 | 16 | 16 | 3 | 94 | 30 | 2 | 0 | 35 | 10 |
11 | ![]() | 395 | 158 | 14 | 13 | 2 | 89* | 35 | 3 | 0 | 26 | 24 |
12 | ![]() | 394 | 135 | 8 | 8 | 1 | 100* | 56 | 3 | 1 | 43 | 14 |
13 | ![]() | 390 | 129 | 15 | 15 | 2 | 59* | 30 | 3 | 0 | 31 | 16 |
14 | ![]() | 377 | 118 | 14 | 14 | 1 | 64* | 29 | 2 | 0 | 49 | 7 |
15 | ![]() | 376 | 135 | 14 | 14 | 3 | 83 | 34 | 3 | 0 | 22 | 28 |
16 | ![]() | 371 | 148 | 16 | 15 | 10 | 57* | 74 | 1 | 0 | 22 | 20 |
17 | ![]() | 362 | 145 | 17 | 13 | 2 | 115* | 32 | 2 | 1 | 33 | 18 |
18 | ![]() | 361 | 125 | 15 | 14 | 0 | 68 | 25 | 2 | 0 | 31 | 8 |
19 | ![]() | 359 | 122 | 14 | 14 | 1 | 73 | 27 | 2 | 0 | 23 | 16 |
20 | ![]() | 339 | 116 | 13 | 12 | 0 | 72 | 28 | 3 | 0 | 38 | 3 |
IPL 2013 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 733 | 129 | 17 | 17 | 3 | 95 | 52 | 6 | 0 | 81 | 17 |
2 | ![]() | 708 | 156 | 16 | 16 | 4 | 175* | 59 | 4 | 1 | 57 | 51 |
3 | ![]() | 634 | 138 | 16 | 16 | 2 | 99 | 45 | 6 | 0 | 64 | 22 |
4 | ![]() | 548 | 150 | 18 | 17 | 4 | 100* | 42 | 4 | 1 | 50 | 18 |
5 | ![]() | 543 | 142 | 16 | 16 | 2 | 101 | 38 | 2 | 1 | 59 | 22 |
6 | ![]() | 538 | 131 | 19 | 19 | 5 | 79* | 38 | 4 | 0 | 35 | 28 |
7 | ![]() | 510 | 124 | 19 | 19 | 1 | 86 | 28 | 2 | 0 | 54 | 14 |
8 | ![]() | 488 | 106 | 18 | 18 | 4 | 68* | 34 | 4 | 0 | 42 | 11 |
9 | ![]() | 471 | 110 | 18 | 17 | 1 | 65 | 29 | 4 | 0 | 64 | 5 |
10 | ![]() | 461 | 162 | 18 | 16 | 5 | 67* | 41 | 4 | 0 | 32 | 25 |
11 | ![]() | 456 | 135 | 14 | 14 | 0 | 67 | 32 | 4 | 0 | 54 | 16 |
12 | ![]() | 434 | 116 | 16 | 16 | 0 | 75 | 27 | 2 | 0 | 42 | 12 |
13 | ![]() | 420 | 149 | 18 | 18 | 8 | 66* | 42 | 3 | 0 | 27 | 29 |
14 | ![]() | 418 | 164 | 12 | 12 | 5 | 101* | 59 | 3 | 1 | 28 | 24 |
15 | ![]() | 418 | 122 | 13 | 13 | 0 | 68 | 32 | 4 | 0 | 40 | 19 |
16 | ![]() | 410 | 126 | 16 | 16 | 3 | 77 | 31 | 4 | 0 | 41 | 14 |
17 | ![]() | 406 | 118 | 16 | 16 | 0 | 60 | 25 | 4 | 0 | 51 | 5 |
18 | ![]() | 360 | 164 | 14 | 14 | 4 | 64 | 36 | 2 | 0 | 34 | 15 |
19 | ![]() | 332 | 138 | 16 | 16 | 5 | 72 | 30 | 1 | 0 | 30 | 14 |
20 | ![]() | 331 | 105 | 15 | 15 | 0 | 66 | 22 | 2 | 0 | 39 | 6 |
IPL 2012 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 733 | 160 | 15 | 14 | 2 | 128* | 61 | 7 | 1 | 46 | 59 |
2 | ![]() | 590 | 143 | 17 | 17 | 2 | 93 | 39 | 6 | 0 | 64 | 17 |
3 | ![]() | 569 | 129 | 15 | 15 | 1 | 84 | 40 | 5 | 0 | 58 | 18 |
4 | ![]() | 560 | 129 | 16 | 16 | 2 | 103* | 40 | 3 | 1 | 73 | 10 |
5 | ![]() | 495 | 161 | 16 | 16 | 1 | 87* | 33 | 5 | 0 | 57 | 19 |
6 | ![]() | 479 | 149 | 13 | 13 | 2 | 78 | 43 | 5 | 0 | 41 | 20 |
7 | ![]() | 462 | 112 | 16 | 16 | 0 | 58 | 28 | 2 | 0 | 63 | 4 |
8 | ![]() | 441 | 135 | 19 | 18 | 1 | 73 | 25 | 1 | 0 | 36 | 19 |
9 | ![]() | 433 | 126 | 17 | 16 | 2 | 109* | 30 | 3 | 1 | 39 | 18 |
10 | ![]() | 432 | 126 | 16 | 16 | 0 | 75 | 27 | 2 | 0 | 53 | 7 |
11 | ![]() | 409 | 106 | 17 | 17 | 1 | 79 | 25 | 2 | 0 | 34 | 10 |
12 | ![]() | 405 | 118 | 16 | 16 | 1 | 69 | 27 | 2 | 0 | 38 | 10 |
13 | ![]() | 398 | 130 | 13 | 12 | 0 | 73 | 33 | 3 | 0 | 29 | 17 |
14 | ![]() | 396 | 129 | 16 | 15 | 3 | 68* | 33 | 2 | 0 | 28 | 17 |
15 | ![]() | 371 | 140 | 19 | 16 | 8 | 48 | 46 | 0 | 0 | 20 | 20 |
16 | ![]() | 364 | 111 | 16 | 15 | 2 | 73* | 28 | 2 | 0 | 33 | 9 |
17 | ![]() | 362 | 135 | 15 | 14 | 5 | 47* | 40 | 0 | 0 | 24 | 14 |
18 | ![]() | 358 | 128 | 19 | 17 | 5 | 51* | 29 | 1 | 0 | 26 | 9 |
19 | ![]() | 340 | 132 | 13 | 13 | 4 | 76 | 37 | 3 | 0 | 24 | 16 |
20 | ![]() | 336 | 120 | 13 | 13 | 2 | 68* | 30 | 2 | 0 | 39 | 7 |
IPL 2011 Orange Cap
![]() | Player | Run | SR | Mat | Inn | No | HS | Avg | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 608 | 183 | 12 | 12 | 3 | 107 | 67 | 3 | 2 | 57 | 44 |
2 | ![]() | 557 | 121 | 16 | 16 | 4 | 71 | 46 | 4 | 0 | 55 | 16 |
3 | ![]() | 553 | 113 | 16 | 16 | 3 | 100* | 42 | 2 | 1 | 67 | 5 |
4 | ![]() | 504 | 146 | 14 | 13 | 1 | 95 | 42 | 4 | 0 | 52 | 20 |
5 | ![]() | 492 | 118 | 14 | 14 | 2 | 83* | 41 | 4 | 0 | 53 | 6 |
6 | ![]() | 463 | 136 | 14 | 14 | 1 | 120* | 35 | 2 | 1 | 56 | 20 |
7 | ![]() | 438 | 134 | 16 | 16 | 2 | 73* | 31 | 4 | 0 | 36 | 17 |
8 | ![]() | 434 | 128 | 16 | 16 | 0 | 95 | 27 | 3 | 0 | 34 | 20 |
9 | ![]() | 424 | 176 | 11 | 11 | 0 | 119 | 38 | 2 | 1 | 51 | 18 |
