Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 12 | 41 | 168 | 4/24 | 4 | 18 | 3 | 0 | 3 | |
![]() | 12 | 14 | 42 | 169 | 4/50 | 3 | 21 | 2 | 0 | 0 | |
![]() | 9 | 13 | 34 | 123 | 3/34 | 3 | 22 | 1 | 0 | 2 | |
![]() | 9 | 14 | 24 | 130 | 6/57 | 5 | 16 | 0 | 1 | 2 | |
![]() | 8 | 14 | 40 | 118 | 3/15 | 2 | 30 | 1 | 0 | 6 | |
![]() | 8 | 14 | 28 | 113 | 3/16 | 4 | 21 | 2 | 0 | 0 | |
![]() | 8 | 16 | 27 | 131 | 3/37 | 4 | 20 | 1 | 0 | 0 | |
![]() | 7 | 13 | 30 | 96 | 3/35 | 3 | 25 | 2 | 0 | 4 | |
![]() | 7 | 22 | 40 | 155 | 2/9 | 3 | 34 | 0 | 0 | 3 | |
![]() | 7 | 14 | 20 | 98 | 4/45 | 4 | 17 | 2 | 0 | 0 |
Standings are updated with the completion of each game