[
T20 World Cup 2022 Stats
]Stats
Orange Cap
Pos | Player | M | Runs | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 296 | 99 | 136 | 4 | 0 |
2 | ![]() | 8 | 242 | 35 | 113 | 2 | 0 |
3 | ![]() | 6 | 239 | 60 | 190 | 3 | 0 |
4 | ![]() | 6 | 225 | 45 | 144 | 2 | 0 |
5 | ![]() | 8 | 223 | 32 | 143 | 2 | 0 |
6 | ![]() | 8 | 219 | 27 | 148 | 1 | 0 |
7 | ![]() | 7 | 214 | 31 | 109 | 2 | 0 |
8 | ![]() | 6 | 212 | 42 | 147 | 2 | 0 |
9 | ![]() | 7 | 204 | 41 | 125 | 1 | 0 |
10 | ![]() | 5 | 201 | 40 | 158 | 1 | 1 |
11 | ![]() | 5 | 180 | 36 | 115 | 2 | 0 |
12 | ![]() | 5 | 178 | 36 | 116 | 1 | 0 |
13 | ![]() | 8 | 177 | 25 | 129 | 1 | 0 |
14 | ![]() | 7 | 175 | 44 | 118 | 1 | 0 |
15 | ![]() | 7 | 175 | 25 | 109 | 1 | 0 |
Purple Cap
Pos | Player | M | Best | WKT | Runs Given | Overs |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 3/8 | 15 | 199 | 31 |
2 | ![]() | 6 | 5/10 | 13 | 148 | 22.4 |
3 | ![]() | 8 | 3/19 | 13 | 169 | 22 |
4 | ![]() | 8 | 3/23 | 12 | 199 | 26 |
5 | ![]() | 5 | 4/10 | 11 | 94 | 17.3 |
6 | ![]() | 7 | 4/22 | 11 | 155 | 25.1 |
7 | ![]() | 7 | 3/22 | 11 | 165 | 26 |
8 | ![]() | 8 | 3/29 | 11 | 198 | 31 |
9 | ![]() | 7 | 3/22 | 11 | 189 | 27 |
10 | ![]() | 8 | 3/19 | 10 | 156 | 24 |
11 | ![]() | 6 | 3/32 | 10 | 156 | 20 |
12 | ![]() | 5 | 3/31 | 9 | 129 | 20 |
13 | ![]() | 8 | 2/15 | 9 | 202 | 30.1 |
14 | ![]() | 8 | 2/18 | 9 | 197 | 28 |
15 | ![]() | 4 | 3/26 | 9 | 108 | 14 |
Highest Scores
Pos | Player | HS | Against | SR | Team Score |
---|---|---|---|---|---|
1 | ![]() | 109 | BAN | 195 | 205 |
2 | ![]() | 104 | SL | 162 | 167 |
3 | ![]() | 92* | AUS | 159 | 200 |
4 | ![]() | 86* | IND | 183 | 170 |
5 | ![]() | 86 | IRE | 156 | 176 |
6 | ![]() | 82 | IRE | 171 | 174 |
7 | ![]() | 82* | PAK | 155 | 160 |
8 | ![]() | 80* | IND | 163 | 170 |
9 | ![]() | 79 | NED | 180 | 162 |
10 | ![]() | 74 | UAE | 123 | 152 |
11 | ![]() | 73 | NZ | 155 | 179 |
12 | ![]() | 72* | SCO | 225 | 180 |
13 | ![]() | 71* | AUS | 148 | 137 |
14 | ![]() | 71* | SL | 134 | 146 |
15 | ![]() | 71 | ZIM | 129 | 150 |
Best Bowling Figures
Pos | Player | Best | Overs | Maiden | Against |
---|---|---|---|---|---|
1 | ![]() | 5/10 | 3.4 | 0 | AFG |
2 | ![]() | 4/10 | 3.3 | 0 | BAN |
3 | ![]() | 4/13 | 4 | 0 | SL |
4 | ![]() | 4/16 | 4 | 0 | ZIM |
5 | ![]() | 4/22 | 4 | 0 | BAN |
6 | ![]() | 4/24 | 4 | 0 | ZIM |
7 | ![]() | 4/25 | 4 | 0 | NED |
8 | ![]() | 4/29 | 4 | 0 | IND |
9 | ![]() | 4/41 | 4 | 0 | PAK |
10 | ![]() | 3/6 | 2.1 | 0 | AUS |
11 | ![]() | 3/8 | 4 | 1 | UAE |
12 | ![]() | 3/9 | 2 | 0 | SA |
13 | ![]() | 3/12 | 4 | 0 | PAK |
14 | ![]() | 3/12 | 4 | 0 | WI |
15 | ![]() | 3/12 | 3.2 | 0 | ZIM |
Most 4s
Pos | Player | M | Runs | 4s | 50s | 100s |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 239 | 26 | 3 | 0 |
2 | ![]() | 6 | 296 | 25 | 4 | 0 |
3 | ![]() | 6 | 225 | 24 | 2 | 0 |
4 | ![]() | 8 | 242 | 22 | 2 | 0 |
5 | ![]() | 5 | 180 | 20 | 2 | 0 |
6 | ![]() | 5 | 201 | 19 | 1 | 1 |
7 | ![]() | 6 | 212 | 19 | 2 | 0 |
8 | ![]() | 7 | 204 | 19 | 1 | 0 |
9 | ![]() | 8 | 223 | 17 | 2 | 0 |
10 | ![]() | 3 | 121 | 16 | 2 | 0 |
11 | ![]() | 5 | 124 | 16 | 1 | 0 |
12 | ![]() | 7 | 170 | 16 | 1 | 0 |
13 | ![]() | 8 | 219 | 16 | 1 | 0 |
14 | ![]() | 7 | 175 | 15 | 1 | 0 |
15 | ![]() | 8 | 177 | 15 | 1 | 0 |
Most 6s
Pos | Player | M | Runs | 6s | 50s | 100s |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 219 | 11 | 1 | 0 |
2 | ![]() | 6 | 212 | 10 | 2 | 0 |
3 | ![]() | 8 | 223 | 10 | 2 | 0 |
4 | ![]() | 5 | 141 | 9 | 0 | 1 |
5 | ![]() | 4 | 126 | 9 | 1 | 0 |
6 | ![]() | 6 | 239 | 9 | 3 | 0 |
7 | ![]() | 7 | 153 | 9 | 1 | 0 |
8 | ![]() | 5 | 201 | 8 | 1 | 1 |
9 | ![]() | 6 | 296 | 8 | 4 | 0 |
10 | ![]() | 6 | 128 | 8 | 2 | 0 |
11 | ![]() | 7 | 214 | 8 | 2 | 0 |
12 | ![]() | 8 | 242 | 8 | 2 | 0 |
13 | ![]() | 6 | 128 | 7 | 1 | 0 |
14 | ![]() | 6 | 225 | 7 | 2 | 0 |
15 | ![]() | 4 | 118 | 6 | 1 | 0 |
Most 50s
Pos | Player | M | Runs | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 296 | 99 | 136 | 4 | 0 |
2 | ![]() | 6 | 239 | 60 | 190 | 3 | 0 |
3 | ![]() | 3 | 121 | 60 | 114 | 2 | 0 |
4 | ![]() | 5 | 180 | 36 | 115 | 2 | 0 |
5 | ![]() | 6 | 225 | 45 | 144 | 2 | 0 |
6 | ![]() | 6 | 212 | 42 | 147 | 2 | 0 |
7 | ![]() | 6 | 128 | 21 | 121 | 2 | 0 |
8 | ![]() | 7 | 214 | 31 | 109 | 2 | 0 |
9 | ![]() | 7 | 114 | 23 | 123 | 2 | 0 |
10 | ![]() | 8 | 242 | 35 | 113 | 2 | 0 |
11 | ![]() | 8 | 223 | 32 | 143 | 2 | 0 |
12 | ![]() | 2 | 79 | 79 | 125 | 1 | 0 |
13 | ![]() | 3 | 110 | 37 | 143 | 1 | 0 |
14 | ![]() | 3 | 107 | 54 | 110 | 1 | 0 |
15 | ![]() | 3 | 93 | 31 | 101 | 1 | 0 |
Most 30s
Pos | Player | M | Runs | Avg | SR | 30s | 100s |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 131 | 26 | 116 | 3 | 0 |
2 | ![]() | 8 | 219 | 27 | 148 | 3 | 0 |
3 | ![]() | 3 | 101 | 34 | 109 | 2 | 0 |
4 | ![]() | 4 | 97 | 24 | 145 | 2 | 0 |
5 | ![]() | 5 | 178 | 36 | 116 | 2 | 0 |
6 | ![]() | 5 | 95 | 19 | 186 | 2 | 0 |
7 | ![]() | 7 | 204 | 41 | 125 | 2 | 0 |
8 | ![]() | 7 | 175 | 44 | 118 | 2 | 0 |
9 | ![]() | 7 | 175 | 25 | 109 | 2 | 0 |
10 | ![]() | 7 | 170 | 28 | 134 | 2 | 0 |
11 | ![]() | 7 | 153 | 22 | 124 | 2 | 0 |
12 | ![]() | 8 | 177 | 25 | 129 | 2 | 0 |
13 | ![]() | 8 | 107 | 13 | 104 | 2 | 0 |
14 | ![]() | 2 | 69 | 34 | 128 | 1 | 0 |
15 | ![]() | 2 | 51 | 26 | 138 | 1 | 0 |
Best Batting SR
Pos | Player | M | Runs | Avg | SR | 50s | 100s |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 296 | 99 | 136 | 4 | 0 |
2 | ![]() | 2 | 79 | 79 | 125 | 1 | 0 |
3 | ![]() | 4 | 78 | 78 | 116 | 1 | 0 |
4 | ![]() | 3 | 121 | 60 | 114 | 2 | 0 |
5 | ![]() | 6 | 239 | 60 | 190 | 3 | 0 |
6 | ![]() | 4 | 109 | 54 | 128 | 1 | 0 |
7 | ![]() | 3 | 107 | 54 | 110 | 1 | 0 |
8 | ![]() | 6 | 225 | 45 | 144 | 2 | 0 |
9 | ![]() | 7 | 175 | 44 | 118 | 1 | 0 |
10 | ![]() | 6 | 212 | 42 | 147 | 2 | 0 |
11 | ![]() | 4 | 126 | 42 | 162 | 1 | 0 |
12 | ![]() | 7 | 204 | 41 | 125 | 1 | 0 |
13 | ![]() | 5 | 201 | 40 | 158 | 1 | 1 |
14 | ![]() | 4 | 118 | 39 | 162 | 1 | 0 |
15 | ![]() | 3 | 39 | 39 | 170 | 0 | 0 |
Best Bowling SR
Pos | Player | Best | Overs | Eco. | SR |
---|---|---|---|---|---|
1 | ![]() | 1/11 | 1 | 11.00 | 6 |
2 | ![]() | 2/14 | 3.1 | 6.00 | 6 |
3 | ![]() | 3/9 | 8.5 | 6.79 | 8 |
4 | ![]() | 3/21 | 4 | 5.25 | 8 |
5 | ![]() | 3/26 | 14 | 7.71 | 9 |
6 | ![]() | 4/10 | 17.3 | 5.37 | 10 |
7 | ![]() | 3/43 | 8 | 8.75 | 10 |
8 | ![]() | 2/17 | 5 | 7.40 | 10 |
9 | ![]() | 2/22 | 5 | 9.60 | 10 |
10 | ![]() | 3/19 | 22 | 7.68 | 10 |
11 | ![]() | 5/10 | 22.4 | 6.52 | 10 |
12 | ![]() | 4/29 | 13 | 8.92 | 11 |
13 | ![]() | 3/15 | 7.5 | 6.89 | 12 |
14 | ![]() | 3/32 | 20 | 7.80 | 12 |
15 | ![]() | 4/16 | 12 | 6.91 | 12 |
Highest Team Total
Pos | Team | Score | Against | Venue | Date |
---|---|---|---|---|---|
1 | | 205/5 | | Sydney Cricket Ground (SCG), Sydney | 10/27/22 |
2 | | 200/3 | | Sydney Cricket Ground (SCG), Sydney | 10/22/22 |
3 | | 186/5 | | Melbourne Cricket Ground (MCG), Melbourne | 11/06/22 |
4 | | 185/6 | | Adelaide Oval, Adelaide | 11/04/22 |
5 | | 185/9 | | Sydney Cricket Ground (SCG), Sydney | 11/03/22 |
6 | | 184/6 | | Adelaide Oval, Adelaide | 11/02/22 |
7 | | 180/4 | | Bellerive Oval, Hobart | 10/19/22 |
8 | | 179/2 | | Sydney Cricket Ground (SCG), Sydney | 10/27/22 |
9 | | 179/5 | | The Gabba, Brisbane | 10/31/22 |
10 | | 179/6 | | The Gabba, Brisbane | 11/01/22 |
11 | | 176/5 | | Bellerive Oval, Hobart | 10/19/22 |
12 | | 174/7 | | Bellerive Oval, Hobart | 10/17/22 |
13 | | 170/0 | | Adelaide Oval, Adelaide | 11/10/22 |
14 | | 168/6 | | Adelaide Oval, Adelaide | 11/10/22 |
15 | | 168/8 | | Adelaide Oval, Adelaide | 11/04/22 |
Lowest Team Total
Pos | Team | Score | Against | Venue | Date |
---|---|---|---|---|---|
1 | | 73/10 | | Kardinia Park, Geelong | 10/18/22 |
2 | | 91/9 | | Perth Stadium, Perth | 10/30/22 |
3 | | 101/10 | | Sydney Cricket Ground (SCG), Sydney | 10/27/22 |
4 | | 102/10 | | Sydney Cricket Ground (SCG), Sydney | 10/29/22 |
5 | | 108/10 | | Kardinia Park, Geelong | 10/16/22 |
6 | | 111/10 | | Sydney Cricket Ground (SCG), Sydney | 10/22/22 |
7 | | 111/8 | | Kardinia Park, Geelong | 10/16/22 |
8 | | 112/10 | | Perth Stadium, Perth | 10/22/22 |
9 | | 115/10 | | Melbourne Cricket Ground (MCG), Melbourne | 11/06/22 |
10 | | 117/10 | | Adelaide Oval, Adelaide | 11/02/22 |
11 | | 118/10 | | Bellerive Oval, Hobart | 10/17/22 |
12 | | 121/6 | | Kardinia Park, Geelong | 10/18/22 |
13 | | 122/10 | | Bellerive Oval, Hobart | 10/19/22 |
14 | | 123/9 | | Sydney Cricket Ground (SCG), Sydney | 10/27/22 |
15 | | 127/8 | | Adelaide Oval, Adelaide | 11/06/22 |
Pos: Position, Mat: Matches, Inn: Innings, Avg: Average, SR: Strike Rate, 50s: Half Century, 100s: Full Century
The T20 World Cup promises to be a run-fest for batsmen and an opportunity for bowlers to go on a wicket-taking spree. Couple that with records, stats, trivias and individual milestones and this World Cup promises to be one of the biggest blockbuster events of all time.
SHARE
Copy