
Canada ODI Cricket Team
CAN performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
![]() | 5 | 1 | 4 | 0 | 0 | 20% |
![]() | 2 | 0 | 2 | 0 | 0 | 0% |
![]() | 2 | 1 | 1 | 0 | 0 | 50% |
![]() | 11 | 6 | 5 | 0 | 0 | 54.55% |
![]() | 2 | 0 | 2 | 0 | 0 | 0% |
![]() | 8 | 2 | 6 | 0 | 0 | 25% |
![]() | 1 | 1 | 0 | 0 | 0 | 100% |
![]() | 15 | 5 | 9 | 0 | 1 | 33.33% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 5 | 2 | 3 | 0 | 0 | 40% |
![]() | 11 | 0 | 10 | 0 | 1 | 0% |
![]() | 3 | 0 | 3 | 0 | 0 | 0% |
![]() | 2 | 2 | 0 | 0 | 0 | 100% |
![]() | 2 | 0 | 2 | 0 | 0 | 0% |
![]() | 1 | 1 | 0 | 0 | 0 | 100% |
![]() | 11 | 4 | 7 | 0 | 0 | 36.36% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 2 | 0 | 2 | 0 | 0 | 0% |
![]() | 3 | 2 | 1 | 0 | 0 | 66.67% |
![]() | 3 | 1 | 2 | 0 | 0 | 33.33% |
![]() | 4 | 0 | 4 | 0 | 0 | 0% |
![]() | 2 | 0 | 2 | 0 | 0 | 0% |
'I've tried to coach Rajat Patidar but he won't listen to me': RCB coach Flower
Why Virat Kohli wasn't made RCB captain for IPL 2025 despite being 'an option'
Not Virat Kohli, RCB Selects This Indian Batsman As New Captain
Rajat Patidar, not Virat Kohli, named RCB captain for IPL 2025
Samson undergoes finger surgery; RR unlikely to fret over India star missing IPL
'IPL is the beast': SA20 looking to be 'biggest league' outside of Indian giant
‘I want to face Hardik Pandya, open with Rohit Sharma’: Guptill's wish list
IPL is leader of franchise cricket and we can only learn from them: SA20 commissioner Smith
Gambhir, Agarkar handed fresh Jasprit Bumrah headache, braced for ‘tough chat’
India need to manage Bumrah's workload smartly: Philander