
Germany T20 Cricket Team
GER performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
![]() | 6 | 5 | 1 | 0 | 0 | 83.33% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 7 | 7 | 0 | 0 | 0 | 100% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 1 | 1 | 0 | 0 | 0 | 100% |
![]() | 4 | 4 | 0 | 0 | 0 | 100% |
![]() | 2 | 2 | 0 | 0 | 0 | 100% |
![]() | 1 | 1 | 0 | 0 | 0 | 100% |
![]() | 4 | 2 | 2 | 0 | 0 | 50% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 8 | 3 | 5 | 0 | 0 | 37.5% |
![]() | 4 | 1 | 3 | 0 | 0 | 25% |
![]() | 5 | 3 | 2 | 0 | 0 | 60% |
![]() | 1 | 1 | 0 | 0 | 0 | 100% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 7 | 3 | 4 | 0 | 0 | 42.86% |
![]() | 3 | 3 | 0 | 0 | 0 | 100% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
Gambhir, Agarkar handed fresh Jasprit Bumrah headache, braced for ‘tough chat’
India need to manage Bumrah's workload smartly: Philander
India’s fearless approach helping a rapid T20 rebuild
Kohli's Ranji fandom leaves ex-PAK star flabbergasted: ‘Pakistan mein trend…'
Australia face major setback weeks before Champions Trophy as Marsh ruled out
Virat Kohli hitting triple century in Ranji won't be big deal but if he fails…
‘Delhi waale ho, dum dikhao…’: Virat Kohli yells at star-struck young teammates
'AB de Villiers played for the wrong franchise': Manjrekar cooks RCB
Ranji Trophy struggles to align despite stars descending
Dhoni's valuable advice recalled by Punjab Kings batter: ‘If you’re winning…'