Hungary T20 Cricket Team
HUN performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
AustriaAUT | 4 | 1 | 2 | 0 | 1 | 25% |
BelgiumBEL | 1 | 0 | 1 | 0 | 0 | 0% |
BulgariaBUL | 1 | 1 | 0 | 0 | 0 | 100% |
CroatiaCRO | 2 | 2 | 0 | 0 | 0 | 100% |
CzechiaCZE | 6 | 1 | 4 | 1 | 0 | 16.67% |
DenmarkDEN | 1 | 0 | 1 | 0 | 0 | 0% |
GibraltarGIB | 2 | 1 | 1 | 0 | 0 | 50% |
IsraelISR | 2 | 1 | 1 | 0 | 0 | 50% |
LuxembourgLUX | 1 | 0 | 1 | 0 | 0 | 0% |
MaltaMLT | 2 | 1 | 1 | 0 | 0 | 50% |
PortugalPOR | 1 | 0 | 1 | 0 | 0 | 0% |
RomaniaROM | 3 | 1 | 2 | 0 | 0 | 33.33% |
'Even 520 crore wouldn't be enough': Nehra's wild auction call for Bumrah
‘Found me and Bumrah’: Hardik sends personal message to MI's new recruits
Pant's captaincy threats at LSG identified by Goenka: 'Was doing draamebaazi…'
Venkatesh Iyer snubbed as KKR all but confirms INR 1.5 crore buy as captain
MI skipper Hardik Pandya shares heartwarming message after Kishan joins SRH
Afghan Allah Ghazanfar plays U19 Asia Cup, T10 league in UAE on consecutive days
'Virat Kohli is going to captain': After ABD, Ashwin predicts RCB skipper
ECB bans player participation in Pakistan Super League, exemptions made for IPL
Shardul concedes worst bowling figures in SMAT, after going unsold in auction
‘Will make Axar DC captain’: Rahul snubbed as ex-IND star points out key reason