
India Test Cricket Team

ICC Cricket World Cup ICC Champions Trophy ICC World Twenty20
1983, 2011 2013 2007, 2024
Year | PLD | W | L | T | W % |
---|---|---|---|---|---|
1932 | 1 | 0 | 1 | 0 | 0% |
1933 | 1 | 0 | 1 | 0 | 0% |
1934 | 2 | 0 | 1 | 0 | 0% |
1936 | 3 | 0 | 2 | 0 | 0% |
1946 | 3 | 0 | 1 | 0 | 0% |
1947 | 2 | 0 | 1 | 0 | 0% |
1948 | 6 | 0 | 3 | 0 | 0% |
1949 | 2 | 0 | 1 | 0 | 0% |
1951 | 3 | 0 | 0 | 0 | 0% |
1952 | 11 | 3 | 5 | 0 | 27.27% |
1953 | 5 | 0 | 1 | 0 | 0% |
1955 | 9 | 1 | 0 | 0 | 11.11% |
1956 | 4 | 1 | 2 | 0 | 25% |
1956 | 4 | 1 | 2 | 0 | 25% |
1958 | 3 | 0 | 2 | 0 | 0% |
1959 | 9 | 1 | 7 | 0 | 11.11% |
1960 | 6 | 0 | 1 | 0 | 0% |
1961 | 6 | 1 | 0 | 0 | 16.67% |
1962 | 6 | 1 | 5 | 0 | 16.67% |
1964 | 8 | 1 | 1 | 0 | 12.5% |
1965 | 4 | 1 | 0 | 0 | 25% |
1966 | 2 | 0 | 2 | 0 | 0% |
1967 | 6 | 0 | 5 | 0 | 0% |
1968 | 6 | 3 | 3 | 0 | 50% |
1969 | 8 | 2 | 4 | 0 | 25% |
1971 | 8 | 2 | 0 | 0 | 25% |
1972 | 2 | 1 | 1 | 0 | 50% |
1973 | 3 | 1 | 0 | 0 | 33.33% |
1974 | 6 | 1 | 5 | 0 | 16.67% |
1975 | 2 | 1 | 1 | 0 | 50% |
1976 | 11 | 4 | 4 | 0 | 36.36% |
1977 | 7 | 2 | 4 | 0 | 28.57% |
1978 | 8 | 1 | 3 | 0 | 12.5% |
1979 | 17 | 4 | 1 | 0 | 23.53% |
1980 | 3 | 1 | 1 | 0 | 33.33% |
1981 | 9 | 2 | 2 | 0 | 22.22% |
1982 | 9 | 0 | 2 | 0 | 0% |
1983 | 18 | 0 | 7 | 0 | 0% |
1984 | 5 | 1 | 1 | 0 | 20% |
1985 | 7 | 0 | 2 | 0 | 0% |
1986 | 9 | 3 | 0 | 1 | 33.33% |
1987 | 9 | 1 | 2 | 0 | 11.11% |
1988 | 4 | 3 | 1 | 0 | 75% |
1989 | 8 | 0 | 3 | 0 | 0% |
1990 | 7 | 1 | 2 | 0 | 14.29% |
1991 | 2 | 0 | 2 | 0 | 0% |
1992 | 7 | 0 | 3 | 0 | 0% |
1993 | 8 | 5 | 0 | 0 | 62.5% |
1994 | 7 | 4 | 1 | 0 | 57.14% |
1995 | 3 | 1 | 0 | 0 | 33.33% |
1996 | 8 | 3 | 3 | 0 | 37.5% |
1997 | 12 | 0 | 2 | 0 | 0% |
1998 | 5 | 2 | 3 | 0 | 40% |
1999 | 10 | 2 | 4 | 0 | 20% |
2000 | 6 | 2 | 3 | 0 | 33.33% |
2001 | 13 | 5 | 5 | 0 | 38.46% |
2002 | 16 | 6 | 5 | 0 | 37.5% |
2003 | 5 | 1 | 1 | 0 | 20% |
2004 | 12 | 6 | 3 | 0 | 50% |
2005 | 8 | 5 | 1 | 0 | 62.5% |
2006 | 12 | 3 | 3 | 0 | 25% |
2007 | 10 | 3 | 2 | 0 | 30% |
2008 | 15 | 6 | 4 | 0 | 40% |
2009 | 6 | 3 | 0 | 0 | 50% |
2010 | 14 | 8 | 3 | 0 | 57.14% |
2011 | 12 | 3 | 5 | 0 | 25% |
2012 | 9 | 3 | 5 | 0 | 33.33% |
2013 | 8 | 6 | 1 | 0 | 75% |
2014 | 10 | 1 | 6 | 0 | 10% |
2015 | 9 | 5 | 1 | 0 | 55.56% |
2016 | 12 | 9 | 0 | 0 | 75% |
2017 | 11 | 7 | 1 | 0 | 63.64% |
2018 | 14 | 7 | 7 | 0 | 50% |
2019 | 8 | 7 | 0 | 0 | 87.5% |
2020 | 4 | 1 | 3 | 0 | 25% |
2021 | 14 | 8 | 3 | 0 | 57.14% |
2022 | 7 | 4 | 3 | 0 | 57.14% |
2023 | 8 | 3 | 3 | 0 | 37.5% |
2024 | 15 | 8 | 6 | 0 | 53.33% |
2025 | 1 | 0 | 1 | 0 | 0% |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate