Nepal ODI Cricket Team
NEP performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
CanadaCAN | 5 | 3 | 2 | 0 | 0 | 60% |
IndiaIND | 1 | 0 | 1 | 0 | 0 | 0% |
IrelandIRE | 1 | 0 | 1 | 0 | 0 | 0% |
NamibiaNAM | 8 | 2 | 5 | 0 | 1 | 25% |
NetherlandsNED | 5 | 2 | 3 | 0 | 0 | 40% |
OmanOMA | 8 | 3 | 5 | 0 | 0 | 37.5% |
PakistanPAK | 1 | 0 | 1 | 0 | 0 | 0% |
Papua New GuineaPNG | 10 | 8 | 2 | 0 | 0 | 80% |
ScotlandSCO | 8 | 4 | 3 | 0 | 1 | 50% |
United Arab EmiratesUAE | 15 | 9 | 6 | 0 | 0 | 60% |
USAUSA | 9 | 4 | 4 | 1 | 0 | 44.44% |
West IndiesWI | 1 | 0 | 1 | 0 | 0 | 0% |
ZimbabweZIM | 1 | 0 | 1 | 0 | 0 | 0% |
Shreyas Iyer left 'gobsmacked, dumbstruck' on being picked by PBKS for INR 26.75
IPL 2025 begins March 23; Champions Trophy squad announcement date revealed
'Gambhir abused my family, said...': Why India head coach was called ‘hypocrite’
SA20's new dawn: IPL legends chase fresh glory in South Africa
Faf's candid confession on whether Kohli's time is up: 'I wanted to leave when…'
Shubman Gill to lose GT captaincy? Franchise's six-word tweet sparks furore
Virat Kohli reacts after Aussie crowd boos him at the MCG: Watch
AP Dhillon wants Preity Zinta's PBKS to use brains, not heart, to win IPL trophy
Samson reacts to RR's INR 1.10 crore bid for Vaibhav Suryavanshi