Nigeria T20 Cricket Team
NGR performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
BotswanaBOT | 5 | 4 | 1 | 0 | 0 | 80% |
CameroonCMR | 1 | 1 | 0 | 0 | 0 | 100% |
CanadaCAN | 1 | 0 | 1 | 0 | 0 | 0% |
EswatiniSWA | 2 | 2 | 0 | 0 | 0 | 100% |
GambiaGAM | 1 | 1 | 0 | 0 | 0 | 100% |
GhanaGHA | 5 | 5 | 0 | 0 | 0 | 100% |
Hong Kong, ChinaHK | 1 | 0 | 1 | 0 | 0 | 0% |
IrelandIRE | 1 | 0 | 1 | 0 | 0 | 0% |
Ivory CoastCIV | 1 | 1 | 0 | 0 | 0 | 100% |
JerseyJSY | 1 | 0 | 1 | 0 | 0 | 0% |
KenyaKEN | 12 | 3 | 9 | 0 | 0 | 25% |
MozambiqueMOZ | 1 | 1 | 0 | 0 | 0 | 100% |
NamibiaNAM | 2 | 1 | 1 | 0 | 0 | 50% |
OmanOMA | 1 | 0 | 1 | 0 | 0 | 0% |
RwandaRWA | 8 | 6 | 1 | 0 | 1 | 75% |
Saint HelenaSTH | 1 | 1 | 0 | 0 | 0 | 100% |
Sierra LeoneSRL | 11 | 10 | 1 | 0 | 0 | 90.91% |
TanzaniaTAN | 5 | 1 | 3 | 0 | 1 | 20% |
UgandaUGA | 10 | 0 | 10 | 0 | 0 | 0% |
United Arab EmiratesUAE | 1 | 0 | 1 | 0 | 0 | 0% |
ZimbabweZIM | 1 | 0 | 1 | 0 | 0 | 0% |
Shreyas Iyer left 'gobsmacked, dumbstruck' on being picked by PBKS for INR 26.75
IPL 2025 begins March 23; Champions Trophy squad announcement date revealed
'Gambhir abused my family, said...': Why India head coach was called ‘hypocrite’
SA20's new dawn: IPL legends chase fresh glory in South Africa
Faf's candid confession on whether Kohli's time is up: 'I wanted to leave when…'
Shubman Gill to lose GT captaincy? Franchise's six-word tweet sparks furore
Virat Kohli reacts after Aussie crowd boos him at the MCG: Watch
AP Dhillon wants Preity Zinta's PBKS to use brains, not heart, to win IPL trophy
Samson reacts to RR's INR 1.10 crore bid for Vaibhav Suryavanshi