
United Arab Emirates ODI Cricket Team
UAE performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
![]() | 6 | 3 | 3 | 0 | 0 | 50% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 3 | 1 | 2 | 0 | 0 | 33.33% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 4 | 2 | 2 | 0 | 0 | 50% |
![]() | 3 | 0 | 3 | 0 | 0 | 0% |
![]() | 9 | 1 | 8 | 0 | 0 | 11.11% |
![]() | 1 | 1 | 0 | 0 | 0 | 100% |
![]() | 9 | 7 | 2 | 0 | 0 | 77.78% |
![]() | 15 | 6 | 9 | 0 | 0 | 40% |
![]() | 3 | 2 | 1 | 0 | 0 | 66.67% |
![]() | 1 | 0 | 1 | 0 | 0 | 0% |
![]() | 10 | 3 | 6 | 1 | 0 | 30% |
![]() | 3 | 0 | 3 | 0 | 0 | 0% |
![]() | 11 | 6 | 5 | 0 | 0 | 54.55% |
![]() | 14 | 4 | 10 | 0 | 0 | 28.57% |
![]() | 2 | 0 | 2 | 0 | 0 | 0% |
![]() | 3 | 0 | 3 | 0 | 0 | 0% |
![]() | 9 | 2 | 7 | 0 | 0 | 22.22% |
![]() | 5 | 0 | 5 | 0 | 0 | 0% |
![]() | 6 | 1 | 5 | 0 | 0 | 16.67% |
IPL is leader of franchise cricket and we can only learn from them: SA20 commissioner Smith
Gambhir, Agarkar handed fresh Jasprit Bumrah headache, braced for ‘tough chat’
India need to manage Bumrah's workload smartly: Philander
India’s fearless approach helping a rapid T20 rebuild
Kohli's Ranji fandom leaves ex-PAK star flabbergasted: ‘Pakistan mein trend…'
Australia face major setback weeks before Champions Trophy as Marsh ruled out
Virat Kohli hitting triple century in Ranji won't be big deal but if he fails…
‘Delhi waale ho, dum dikhao…’: Virat Kohli yells at star-struck young teammates
'AB de Villiers played for the wrong franchise': Manjrekar cooks RCB
Ranji Trophy struggles to align despite stars descending