Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 6 | +3.240 | WWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.374 | WWL |
3 | 1 | 2 | 0 | 0 | 2 | -0.778 | LLW |
3 | 0 | 3 | 0 | 0 | 0 | -3.244 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 0 | 4 | +1.110 | WLW |
3 | 2 | 1 | 0 | 0 | 4 | +0.895 | LWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.653 | WWL |
3 | 0 | 3 | 0 | 0 | 0 | -3.104 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 0 | 6 | +2.606 | WWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.898 | LWW |
3 | 1 | 2 | 0 | 0 | 2 | -1.816 | WLL |
3 | 0 | 3 | 0 | 0 | 0 | -1.607 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 8 | +2.180 | WWW |
3 | 2 | 1 | 0 | 0 | 4 | +0.387 | LWW |
3 | 1 | 2 | 0 | 0 | 2 | -0.351 | WLL |
3 | 0 | 3 | 0 | 0 | 0 | -2.008 | LLL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 8 | +3.155 | WW |
4 | 4 | 0 | 0 | 0 | 8 | +0.752 | WW |
4 | 2 | 2 | 0 | 0 | 4 | +0.167 | LW |
4 | 1 | 3 | 0 | 0 | 2 | -1.163 | WL |
4 | 1 | 3 | 0 | 0 | 2 | -1.800 | LL |
4 | 0 | 4 | 0 | 0 | 0 | -1.762 | LL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Pos | Teams |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 |
Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 7 | +2.781 | AW |
4 | 3 | 1 | 0 | 0 | 6 | +1.683 | WW |
4 | 2 | 1 | 0 | 1 | 5 | +0.134 | AW |
4 | 2 | 2 | 0 | 0 | 4 | +0.198 | WL |
4 | 1 | 3 | 0 | 0 | 2 | -0.532 | LL |
4 | 0 | 4 | 0 | 0 | 0 | -3.586 | LL |
Pos: Position, Pld: Played, Pts: Points, NRR: Net Run Rate
Mithali's next star as Women's U19 team conquers the world: 'Since I saw her…'
BCCI announces INR 5 crore cash prize after India win U19 Women's T20 World Cup
India U19 players dance to Shah Rukh Khan's iconic song after T20 WC triumph
India U19 players sprint across field as emotions run high after WC victory
India retain women's U19 T20 WC title after beating SA by 9 wickets in final
India vs South Africa U19 Women’s T20 World Cup Final LIVE SCORE: IND face SA
India vs South Africa Highlights U19 Women's T20: IND seal World Cup triumph
IND vs SA, U19 Women's T20 WC Final Live Streaming: When and where to watch
Defending champions India enter U19 Women's T20 WC final, to face SA for title
India's Gongadi Trisha scripts history, first centurion in U19 Women's T20 WC