Chhattisgarh Assembly Election Results 2023: Full list of winners from BJP
Chhattisgarh Assembly Election Results 2023: Voting in Chhattisgarh occurred on November 7 and 17. The primary electoral contest here involves Congress and BJP.
Chhattisgarh Assembly Election Results 2023: The Election Commission of India announced the results of the Chhattisgarh Assembly elections on Sunday, coinciding with the tallying process for Rajasthan, Madhya Pradesh, and Telangana. Chhattisgarh has 90 seats, and the majority mark stands at 46.
Split into two phases, voting in Chhattisgarh occurred on November 7 and 17. Similar to Madhya Pradesh, the primary electoral contest here involves the Congress and the Bharatiya Janata Party (BJP).
(Follow LIVE updates on Assembly Election results)
As many as 1,181 candidates were in the fray for Chhattisgarh election, including chief minister Bhupesh Baghel, deputy chief minister TS Singh Deo (both from Congress) and former CM Raman Singh of the Bharatiya Janata Party.
Similar to Madhya Pradesh, the primary electoral contest here involves the Congress and the Bharatiya Janata Party (BJP).
With Bhupesh Baghel as the current chief minister, the ruling Congress aimed to secure its position in the state. Meanwhile, the BJP clinched victory by leading in 54 seats, especially considering the upcoming Lok Sabha elections next year.
In the 2018 election, Congress registered a landslide victory, winning 68 of the 90 seats. The BJP was reduced to just 15 seats, while the Janta Congress Chhattisgarh (J) and the Bahujan Samaj Party bagged five and two seats, respectively. The Congress later added more seats in bypolls, taking its tally in the outgoing assembly to 71.
Here is the full list of winners from BJP
This list will be consistently updated. Please stay tuned.
S.No | Constituency | Candidate | Leading/Trailing |
1. | Bharatpur-Sonhat | Renuka Singh Saruta | Trailing |
2. | Manendragarh | Shyam Bihari Jaiswal | Leading |
3. | Baikunthpur | Bhaiyalal Rajwade | Leading |
4. | Premnagar | Bhulan Singh Maravi | Leading |
5. | Bhatgaon | Laxmi Rajwade | Leading |
6. | Pratapur (ST) | Shakuntala Singh Portey | Leading |
7. | Ramanujganj (ST) | Ramvichar Netam | Leading |
8. | Samri | Udeshwari Paikra | Trailing |
9. | Lundra | Prabodh Minz | Leading |
10. | Ambikapur | Rajesh Agarwal | Leading |
11. | Sitapur | Ram Kumar Toppo | Leading |
12. | Jashpur | Raimuni Bhagat | Leading |
13. | Kunkuri | Vishnu Deo Sai | Leading |
14. | Patthalgaon (ST) | Gomati Sai | Leading |
15. | Lailunga (ST) | Suniti Rathia | Trailing |
16. | Raigarh | OP Choudhary | Leading |
17. | Sarangarh (SC) | Shivkumari Chouhan | Trailing |
18. | Kharsia | Mahesh Sahu | Traling |
19. | Dharamjaigarh (ST) | Harishchandra Rathia | Trailing |
20. | Rampur (ST) | Nankiram Kanwar | Trailing |
21. | Korba | Lakhanlal Dewangan | Leading |
22. | Kataghora | Premchandra Patel | Leading |
23. | Pali Tanakhar (ST) | Ramdayal Uikey | Trailing |
24. | Marwahi (ST) | Pranav Kumar Marpachi | Leading |
25. | Kota | Prabal Pratap Singh Judev | Trailing |
26. | Lormi | Arun Sao | Leading |
27. | Mungeli (SC) | Punnulal Mohale | Leading |
28. | Takhatpur | Dharamjeet Singh | Leading |
29. | Bilha | Dharamlal Kaushik | Leading |
30. | Bilaspur | Amar Agarwal | Leading |
31. | Beltara | Sushant Shukla | Leading |
32. | Masturi (SC) | Krishna Murti Bandhi | Leading |
33. | Akaltara | Saurabh Singh | Trailing |
34. | Janjgir-Champa | Narayan Chandel | Leading |
35. | Sakti | Khilawan Sahu | Trailing |
36. | Chandrapur | Sanyogita Singh Judev | Trailing |
37. | Jaijaipur | Krishnakant Chandra | Trailing |
38. | Pamgarh (SC) | Santosh Kumar Lahare | Trailing |
39. | Saraipali (SC) | Sarla Kosaria | Trailing |
40. | Basna | Sampat Agarwal | Leading |
41. | Khallari | Alka Chandrakar | Trailing |
42. | Mahasamund | Yogeshwar Raju Sinha | Trailing |
43. | Bilaigarh (SC) | Dineshlal Jangade | Trailing |
44. | Kasdol | Dhaniram Dhiwar | Trailing |
45. | Baloda Bazar | Tankram Verma | Trailing |
46. | Bhatapara | Shivratan Sharma | Trailing |
47. | Dharsiwa | Anuj Sharma | Leading |
48. | Raipur (Rural) | Motilal Sahu | Leading |
49. | Raipur (West) | Rajesh Munat | Leading |
50. | Raipur (South) | Brijmohan Agrawal | Leading |
51. | Raipur (North) | Purandar Mishra | Leading |
52. | Arang (SC) | Guru Khushwant Saheb | Leading |
53. | Abhanpur | Indrakumar Sahu | Leading |
54. | Rajim | Rohit Sahu | Leading |
55. | Bindranawagarh (ST) | Govardhan Ram Manjhi | Trailing |
56. | Sihawa (ST) | Shrawan Markam | Trailing |
57. | Kurud | Ajay Chandrakar | Leading |
58. | Dhamtari | Ranjana Dipendra Sahu | Leading |
59. | Sanjari Balod | Rakesh Kumar Yadav | Trailing |
60. | Dondi Lohara (ST) | Devlal Thakur | Trailing |
61. | Gunderdehi | Virendra Sahu | Trailing |
62. | Patan | Vijay Baghel | Trailing |
63. | Durg (Rural) | Lalit Chandrakar | Leading |
64. | Durg (City) | Gajendra Yadav | Leading |
65. | Bhilai City | Prem Prakash Pandey | Trailing |
66. | Vaishali Nagar | Rikesh Sen | Leading |
67. | Ahiwara (SC) | Domanlal Korsewada | Leading |
68. | Saja | Ishwar Sahu | Leading |
69. | Bemetara | Dipesh Sahu | Leading |
70. | Nawagarh (SC) | Dayaldas Baghel | Leading |
71. | Pandariya | Bhavna Bohra | Leading |
72. | Kawardha | Vijay Sharma | Leading |
73. | Khairagarh | Vikrant Singh | Leading |
74. | Dongargarh (SC) | Vinod Khandekar | Leading |
75. | Rajnandgaon | Raman Singh | Leading |
76. | Dongargao | Daleshwar Sahu | Leading |
77. | Khujji | Geeta Ghasi Sahu | Trailing |
78. | Mohla Manpur (ST) | Sanjeev Shah | Trailing |
79. | Antagarh (ST) | Vikram Usendi | Leading |
80. | Bhanupratappur (ST) | Gautam Uikey | Trailing |
81. | Kanker (ST) | Asharam Netam | Leading |
82. | Keshkal (ST) | Neelkanth Tekam | Leading |
83. | Kondagao (ST) | Lata Usendi | Leading |
84. | Narayanpur (ST) | Kedar Kashyap | Leading |
85. | Bastar (ST) | Maniram Kashyap | Trailing |
86. | Jagdalpur | Kiran Singh Deo | Leading |
87. | Chitrakot (ST) | Vinayak Goyal | Leading |
88. | Dantewada (ST) | Chaitram Atami | Leading |
89. | Bijapur (ST) | Mahesh Gagda | Trailing |
90. | Konta (ST) | Soyam Muka | Trailing |
Get real-time updates on the Assembly Election 2024